The bathing fees for the Greifenbach pond and free WiFi access are already included in the prices stated.
Every guest receives a 1.00 € discount per paying person when visiting the Greifensteine leisure pool located right near the camping ground.
The day of arrival and departure is charged as one day.
Children and youths under the age of 18 arriving without parents require a written confirmation of the parent or legal guardian!
The camping ground is open all year round.
High season
12/05 to 24/05 18/06 to 12/09 | Low season
01/01 to 12/05 24/05 to 18/06 12/09 to 31/12 | |
Adults | 8,00 € | 5,50 € |
Children up to 6 years | free | free |
Children from 7 to 14 years | 5,00 € | 3,50 € |
2 - 6 person tent | 8,00 € | 4,00 € |
Big tent for 7 persons ore more | 12,00 € | 9,00 € |
Gazebo | 8,00 € | 5,00 € |
Caravans | 10,00 € | 6,00 € |
Motor homes | 12,00 € | 7,00 € |
Motorcycle/moped | 2,00 € | 2,00 € |
Car fee | 3,00 € | 3,00 € |
Dogs | 5,00 € | 5,00 € |
Electricity flat rate (April - Oktober) | 3,00 € | 3,00 € |
Electricity flat rate (November - March) | 4,00 € | 4,00 € |
Any additional expenses per guest-night and person | ||
Visitor´s tax | 0,50 € | 0,50 € |
For children and adolescents at the age of 6-14 years as well as for severely handicapped persons with a degree of disability of at least 50 per cent the visitor´s tax is reduced to € 0,25. | ||
On your arrival the following is provided by you (only cash payment accepted!): | ||
Key bond for electrical barrier system | 10,00 € | 10,00 € |
High season
12/05 to 24/05 18/06 to 12/09 | Low season
01/05 to 12/05 24/05 to 18/06 12/09 to 30/09 | |||
Hiking hut | 40,00 €* | 25,00 €* | ||
Running water, cooking facilities, sleeping facilities for 4 persons | ||||
Hiking hut | 35,00 €* | 23,00 €* | ||
Running water, cooking facilities, sleeping facilities for 2 persons | ||||
Lightweight bungalow | 40,00 €* | 25,00 €* | ||
Running water, cooking facilities, sleeping facilities for 4 persons | ||||
Solid bungalow for 3 persons | 70,00 €* | 50,00 €* | ||
Living room, kitchen, bedroom for 2 persons, sleeping accommodation for 3. Person on a couch, shower and WC | ||||
Solid bungalow for 4 persons | 80,00 €* | 60,00 €* | ||
Living room, kitchen, bedroom for 4 persons, shower and WC | ||||
Solid bungalow for 6 persons | 110,00 €* | 80,00 €* | ||
Living room, kitchen,3 bedrooms for a total of 6 persons, shower and WC | ||||
* These prices include parking for one vehicle, water and electricity consumption, bathing fees, as well as the advertised number of persons. | ||||
In addition, we will charge you for: | ||||
From the 2nd parking on | 3,00 € | 3,00 € | ||
Dog (per night) | 5,00 € | 5,00 € | ||
Bed linen (per linen pack - 1 pillow, 1 cover, 1 sheet) | 7,00 € | 7,00 € | ||
Final Cleaning of solid bungalow for 3 or 4 persons | 40,00 € | 40,00 € | ||
Final Cleaning of solid bungalow for 6 persons | 50,00 € | 50,00 € | ||
Final Cleaning of lightweight bungalow and hiking hut | 25,00 € | 25,00 € | ||
Any additional expenses per guest-night and person | ||||
Visitor´s tax | 0,50 € | 0,50 € | ||
For children and adolescents at the age of 6-14 years as well as for severely handicapped persons with a degree of disability of at least 50 per cent the visitor´s tax is reduced to € 0,25. | ||||
On your arrival the following is provided by you (only cash payment accepted!): | ||||
Key bond for electrical barrier system | 10,00 € | 10,00 € | ||
Bond per lightweight bungalow, hiking hut and solid bungalow | 100,00 € | 100,00 € |
Parkgebühren für Tagesgäste |
||
Parkplatz Rezeption (direkt am Greifenbachstauweiher gelegen) | 0,50 € | |
Parkplatz Rezeption | 1,00 € | |
Parkplatz Rezeption | 5,00 € | |
Parkplatz Jahnsbach | 2,00 € | |
(ca. 1 km vom Greifenbachstauweiher entfernt) | 3,00 € | |
Bade- und Liegewiesengebühr für Tagesgäste (Hunde verboten) |
||
Erwachsene | 2,50 € | |
ab 17 Uhr | 1,50 € | |
Kinder 3 - 15 Jahre | 1,00 € | |
ab 17 Uhr | 0,50 € | |
Familienkarte (2 Erwachsene + 2 Kinder bis 15 Jahre) | 5,00 € | |
ab 17 Uhr | 2,50 € | |
Bootsverleih Tel. Nr. 0175 9754499 |
||
Tretboote (max. 4 Personen) | 10,00 € | |
Ruderboote (max. 3 Personen) | 5,00 € | |
Paddelboote (max. 2 Personen) | 5,00 € | |
Mountainbikes- und E-Bikesvermietung Tel. Nr. 0175 9754499 |
||
Minigolf Tel. Nr. 0176 94602546 oder 0176 47168861 |
||
Erwachsene | 2,50 € | |
Kinder 4 - 14 Jahre | 1,50 € | |
Familienkarte (2 Erwachsene + 2 Kinder) | 6,00 € | |
10er Karte für Kinder 4 - 14 Jahre | 10,00 € |